Size Chart
We are real sizing - NOT vanity sizing
G String/Thong
- Sizing is approximate because of the nature of the fabric but we do make our garments to Australian sizes and to the average male.
- We make to generous Australian sizing not small sizes so if you are between sizing or like a tighter fit we recommend you downsize.
- Measurements are taken with the garment laid flat, not on the body. Most are able to stretch up to an additional 20cm so do not purchase based on the top band size, this is off the body and needs to be stretched to fit.
- The thongs sit low on the hips/upper pelvis. Do not measure your natural waist
- Please note wet look & vinyl fabrics will not have as much stretch as polyester spandex
| SIZE | Top Band Flat (not stretched) | Waist Aprox CM | Waist Aprox Inch |
| XS | 68 cm | 75 | 28 |
| SMALL | 74 cm | 80 | 31 |
| MEDIUM | 78 cm | 85 | 33 |
| LARGE | 82 cm | 90 | 35 |
| XL | 85 cm | 95 | 37 |
| 2XL | 88 cm | 100 | 40 |
| 3XL | 92 cm | 105 | 43 |
| 4XL | 96 cm | 110 | 45 |
| 5XL | 100 cm | 115 | 47 |
| 6XL | 104 cm | 120 | 49 |
Thong/Briefs Swimwear
-
All measurements are shown in centimetres (cm).
-
Measurements are taken with the garment laid flat, not on the body.
-
Full measurements are shown (not half).
-
A tolerance of ±0.5–1 cm may occur due to fabric stretch and manufacturing.
How to measure:
Measure around the area where the swimwear sits — this is below the natural waist, around the hips/upper pelvis.
Do not measure your natural waist.
Front Rise:
From the centre crotch seam to the top of the front waistband.
Back Rise:
From the centre crotch seam to the top of the back waistband.
Side Seam:
Length of the side seam at the hip.
Crotch Width:
Width across the crotch seam.
| THONG | XS | S | M | L | XL | 2XL | 3XL | 4XL |
| Waist Unstretched | 68 | 73 | 76 | 81 | 86 | |||
| Front Rise | 24 | 25 | 26 | 27 | 28 | |||
| Back Rise | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 | |||
| Side Seam | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | |||
| Crotch Width | 3 | 3 | 3 | 3 | 3 |
| BRIEFS | XS | S | M | L | XL | 2XL | 3XL | 4XL |
| Waist Unstretched | 73 | 76 | 81 | 86 | 91 | 96 | 101 | |
| Front Rise | 24 | 25 | 26 | 27 | 28 | 26 | 27 | |
| Back Rise | 24 | 25 | 26 | 27 | 28 | 26 | 27 | |
| Side Seam | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | |
| Crotch Width | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 |
Spikey Pike swimwear is designed for a low-rise, body-hugging fit.
Between sizes?
-
Size up for comfort
-
Size down for a tighter, cheekier look 😏
SWIM SHORTS
| LOW TIDE SHORTS | XS | S | M | L | XL | 2XL | 3XL | 4XL |
| Waist Unstretched | 71.1 | 76.2 | 81.3 | 86.4 | 91.4 | |||
| Hip | 101.6 | 106.7 | 111.8 | 116.8 | 121.9 | |||
| Thigh | 62.2 | 64.8 | 67.3 | 69.9 | 72.4 | |||
| Leg Opening | 58.4 | 61.0 | 63.5 | 66.0 | 68.6 | |||
| Front Rise (incl. waistband) | 22.9 | 24.1 | 25.4 | 26.7 | 27.9 | |||
| Back Rise (incl. waistband) | 33.0 | 34.3 | 35.6 | 36.8 | 38.1 | |||
| Inseam | 7.6 | 7.6 | 7.6 | 8.6 | 8.6 |
-
Measurements are taken with the garment laid flat.
-
Sizes shown are full garment measurements.
-
Fabric has stretch; minor variations may occur.
How to measure:
-
Waist (Full):
Measure around where the shorts sit on the body — low on the hips/upper pelvis.
Do not measure your natural waist. -
Hip (Full):
Measure around the hips approximately 10 cm (4″) above the crotch. -
Front / Back Rise:
Measure from the centre crotch seam to the top of the waistband. -
Inseam:
Measure from the crotch seam down the inside leg. -
Leg Opening:
Measure all the way around the leg opening.
Fit tip:
Spikey Pike short shorts are designed to sit low, tight, and unapologetically bold.
Between sizes?
-
Size up for comfort
-
Size down for a tighter, cheekier fit 😏
| High Tide Shorts | XS | S |
M |
L |
XL | 2XL | 3XL | 4XL |
| Waist Unstretched | 68.6 | 73.7 | 78.7 | 83.8 | 88.9 | 94.0 | ||
| Hip | 101.6 | 106.7 | 111.8 | 116.8 | 121.9 | 127.0 | ||
| Thigh | 63.5 | 66.0 | 68.6 | 71.1 | 73.7 | 76.2 | ||
| Leg Opening | 57.1 | 59.7 | 62.2 | 64.8 | 67.3 | 69.8 | ||
| Front Rise (incl. waistband) | 50.8 | 53.3 | 55.9 | 58.4 | 61.0 | 63.5 | ||
| Back Rise (incl. waistband) | 71.1 | 73.7 | 76.2 | 78.7 | 81.3 | 83.8 | ||
| Inseam | 29.2 | 29.2 | 29.2 | 29.2 | 29.2 | 29.2 |
How to Measure
-
Measure garments laid flat.
-
Measurements shown are full circumference (not half).
-
Waist: Measure across the top of the waistband, double it.
-
Hip: Measure 4cm above the crotch, then double.
-
Thigh: Measure at the widest point of the leg, then double.
-
Leg Opening: Measure the opening at the hem, then double.
-
Front & Back Rise: Measure from crotch seam to top of waistband.
-
Inseam: Measure from crotch seam to leg opening.
-
Fabric has 4-way stretch for a flexible, forgiving fit.